Quick Links
Placement
Placement Record
| Session | Enrolled | Placed |
|---|---|---|
| 2015-16 | 28 | 12 |
| 2016-17 | 30 | 27 |
| 2017-18 | 27 | 25 |
| 2018-19 | 25 | 23 |
| 2019-20 | 23 | 20 |
| 2020-21 | 17 | 15 |
| 2021-22 | 17 | 17 |
Placement : Coursewise
| Session | Course | Enrolled | Placed |
|---|---|---|---|
| 2015-16 | ELECTRONICS ENGG. | 28 | 12 |
| 2016-17 | ELECTRONICS ENGG. | 30 | 27 |
| 2017-18 | ELECTRONICS ENGG. | 27 | 25 |
| 2018-19 | ELECTRONICS ENGG. | 25 | 23 |
| 2019-20 | ELECTRONICS ENGG. | 23 | 20 |
| 2020-21 | ELECTRONICS ENGG. | 17 | 15 |
| 2021-22 | ELECTRONICS ENGG. | 17 | 17 |
